Three Away matches for the Stone's lads on their path to the Final?
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Bonus | Points |
| Medway | 7 | 5 | 1 | 1 | 250 | 72 | 178 | 7 | 30 |
| Deal & Betteshanger | 6 | 6 | 0 | 0 | 241 | 44 | 197 | 5 | 29 |
| Gravesend | 6 | 5 | 0 | 1 | 172 | 51 | 121 | 3 | 25 |
| League 1 | ||||||||||
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Diff | Bonus | Points |
| Old Elthamians A | 7 | 7 | 0 | 0 | 0 | 148 | 70 | 78 | 3 | 31 |
| Blackheath | 7 | 4 | 2 | 1 | 0 | 157 | 112 | 45 | 4 | 24 |
| Folkestone | 7 | 4 | 3 | 0 | 0 | 139 | 119 | 20 | 5 | 24 |
| Bromley A | 7 | 3 | 3 | 0 | 1 | 122 | 128 | -6 | 4 | 19 |
| Dartfordians A | 7 | 2 | 4 | 1 | 0 | 116 | 127 | -11 | 5 | 19 |
| Sevenoaks | 7 | 3 | 3 | 0 | 1 | 131 | 148 | -17 | 3 | 18 |
| Canterbury | 7 | 3 | 4 | 0 | 0 | 91 | 119 | -28 | 1 | 17 |
| Westcombe Park | 7 | 1 | 5 | 0 | 1 | 69 | 150 | -81 | 2 | 11 |
| League 2 | ||||||||||
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Diff | Bonus | Points |
| Aylesford Bulls | 5 | 5 | 0 | 0 | 0 | 154 | 41 | 113 | 3 | 23 |
| Beckenham | 5 | 4 | 1 | 0 | 0 | 161 | 55 | 106 | 5 | 22 |
| Tunbridge Wells | 5 | 3 | 2 | 0 | 0 | 79 | 88 | -9 | 1 | 15 |
| Dover | 5 | 2 | 3 | 0 | 0 | 73 | 94 | -21 | 2 | 13 |
| Beccehamians | 5 | 1 | 4 | 0 | 0 | 64 | 146 | -82 | 0 | 8 |
| Tonbridge Juddians | 5 | 0 | 3 | 0 | 2 | 26 | 133 | -107 | 1 | 4 |
| League Dev | ||||||||||
| Team | Played | Won | Lost | Drawn | Conceded | For | Against | Diff | Bonus | Points |
| Medway | 7 | 5 | 1 | 1 | 0 | 250 | 72 | 178 | 7 | 30 |
| Deal & Betteshanger | 6 | 6 | 0 | 0 | 0 | 241 | 44 | 197 | 5 | 29 |
| Gravesend | 6 | 5 | 0 | 1 | 0 | 172 | 51 | 121 | 3 | 25 |
| Sheppey | 7 | 4 | 3 | 0 | 0 | 131 | 149 | -18 | 5 | 24 |
| Old Elthamians B | 7 | 2 | 5 | 0 | 0 | 76 | 137 | -61 | 2 | 15 |
| Dartfordians B | 7 | 2 | 4 | 1 | 0 | 70 | 204 | -134 | 1 | 15 |
| Edenbridge | 7 | 1 | 5 | 0 | 1 | 49 | 202 | -153 | 1 | 10 |
| Bromley B | 7 | 0 | 4 | 1 | 2 | 46 | 176 | -130 | 2 | 8 |
Loading tweets...
Post A Comment